23 November 2021, Webinar – Emerging smart ventilation strategies for energy efficient IAQ management
23
Nov
2021
WebEx
16:00 Europe/Brussels

In this webinar, we addressed the opportunities offered by smart ventilation strategies, which include a wide range of systems depending on the type of sensing parameters (CO2, humidity, occupancy, etc.), the type of sensing combinations, the type of installation (centralized/decentralized), the types of control algorithms, etc. We also quantified their potential from and energy and IAQ point of view based on existing and newly developed assessment framework in the annex.

This webinar was organized by the Air Infiltration and Ventilation Centre (www.aivc.org) & the IEA EBC Annex 86 “Energy Efficient Indoor Air Quality Management in Residential Buildings” (https://annex86.iea-ebc.org/). The webinar was facilitated by INIVE (http://www.inive.org/).

AGENDA (Brussels time)

  • 16:00 | Introduction IEA-EBC Annex 86 and dissemination activities, Carsten Rode, Leader of ST6, IEA EBC Annex 86 – DTU, Denmark | Slides, Recordings
  • 16:05 | Introduction IEA-EBC Annex 86 ST4-smart ventilation, Gaëlle Guyot, Leader of ST4, IEA EBC Annex 86 – Cerema, France | Slides, Recordings
  • 16:10 | Investigation of natural ventilation control with regard to indoor and outdoor environments: First results, Evangelos BELIAS – EPFL, Switzerland | Slides, Recordings
  • 16:30 | Implementation of a MPC for an all-air system in an educational building, Bart Merema, KU Leuven – Belgium | Slides, Recordings
  • 16:50 | Draft for a health related performance assessment framework for smart ventilation, Klaas De Jonge – UGent, Belgium | Slides, Recordings
  • 17:10 | Residential Applications of Smart Ventilation Controls, Iain Walker – LBNL, USA | Slides, Recordings
  • 17:30 | Questions and Answers & Closing, Jakub Kolarik, Co-Leader of ST4, IEA EBC Annex 86 – DTU, Denmark & Carsten Rode, Leader of ST6, IEA EBC Annex 86 – DTU, Denmark | Recordings

For further information please scroll down to download the flyer and the slides and view the recordings.